DS1038 – Disposable Infusion Pump
Add to Wishlist
Add to Wishlist
Description
Specifications
Continous | PCA | Standard capacity in ml | Standard flux(ml/h) | PCA (ml/everytime) | PCA interval (min) | Efficient infusion capacity |
(Code) | (Code) | |||||
DS1038-1 | DS1038-P-1 | 60 | 2.0 ml / hr | 0.5 | 15 | >90% |
DS1038-2 | DS1038-P-2 | 100 | 2.0 ml / hr | 0.5 | 15 | >90% |
DS1038-3 | DS1038-P-3 | 150 | 2.0 ml / hr | 0.5 | 15 | >90% |
DS1038-4 | DS1038-P-4 | 200 | 2.0 ml / hr | 0.5 | 15 | >90% |
DS1038-5 | DS1038-P-5 | 275 | 2.0 ml / hr | 0.5 | 15 | >90% |
Reviews
There are no reviews yet.