DS6017 – Foley Balloon Catheter
Description
Specifications
Symmetrical large capacity balloon ensuring a straight tip for proper flow and good sphincter action, thus preventing bladder leakage.
Manufactured from natural rubber coated with silicone to eliminate the risk of encrustation.
Coned distal end provided with burr free eyes for atraumatic intubation.
Hard valve ensures easy inflation and deflation of balloon.
Colour coded for instant size identification.
Sterile, individually packed in peelable pack.
Used for short/long term urine drainage.
Made from natural latex rubber.
Siliconised smooth surface for atraumatic catheterization.
Polymer coating on inside surface – for greater inner diameter and high flow.
Minimizes encrustration and subsequent catheter blockage and failure.
Smooth eye, ultra thin highly elastic balloon and hard non-return valve for trouble free inflation and deflation.
2 -Way | 3- WAY | ||
Size in FG | Balloon Cap. | Size in FG | Balloon Cap. |
8.0 & 10 | 3cc | 16,18,20,22,24 & 26 | 30-50cc |
12 & 14 | 15cc | ||
6,18,20,22,24 & 26 | 30-50cc |
Natural Latex Rubber | Silicon | ||||
2 -Way | 3 -Way | Size (FG) | 2 -Way | 3 -Way | Size (FG) |
DSN6017-2.1 | DSN60173.1 | 8 | DSS6017-2.1 | 8 | |
DSN6017-2.2 | DSN60173.2 | 10 | DSS6017-2.2 | 10 | |
DSN6017-2.3 | DSN60173.3 | 12 | DSS6017-2.3 | 12 | |
DSN6017-2.4 | DSN60173.4 | 14 | DSS6017-2.4 | 14 | |
DSN6017-2.5 | DSN60173.5 | 16 | DSS6017-2.5 | DSS6017-3.5 | 16 |
DSN6017-2.6 | DSN60173.6 | 18 | DSS6017-2.6 | DSS6017-3.6 | 18 |
DSN6017-2.7 | DSN60173.7 | 20 | DSS6017-2.7 | DSS6017-3.7 | 20 |
DSN6017-2.8 | DSN60173.8 | 22 | DSS6017-2.8 | DSS6017-3.8 | 22 |
DSN6017-2.9 | DSN60173.9 | 24 | DSS6017-2.9 | DSS6017-3.9 | 24 |
DSN6017-2.10 | DSN60173.10 | 26 | DSS6017-2.10 | DSS6017-3.10 | 26 |
Reviews
There are no reviews yet.