DS1202 – CTO Balloon Dilatation Catheters
Add to Wishlist
Add to Wishlist
Description
SPECIFICATIONS
Extremely low balloon crossing profile
“Super-Lube™” coating for navigating into small vessels
Crossing profile of 0.0215” / 0.546mm
Balloon | CTO Balloon Compliance Chart | |||||||||
Diameter | 2atm | 4atm | *6atm | 8atm | 10atm | 12atm | 14atm | **16at | 18atm | 20atm |
1.00mm | 0.89 | 0.95 | 1 | 1.05 | 1.1 | 1.14 | 1.18 | 1.21 | 1.24 | 1.28 |
2.25mm | 1.16 | 1.2 | 1.25 | 1.3 | 1.35 | 1.39 | 1.42 | 1.45 | 1.48 | 1.5 |
* Nominal Pressure | ||||||||||
** Rated Burst Pressure – Do Not Exceed |
Technical Specifications: | ||
DS1202-1 | Usable Catheter Length | 142cm |
DS1202-2 | Catheter Type | RX |
DS1202-3 | Balloon Profile | 0.0215″ |
DS1202-4 | Tip Profile | 0.016″ |
DS1202-5 | Tip Length | 2.0mm |
DS1202-6 | Marker Band | 1 |
DS1202-7 | Proximal Shaft Diameter | 2.0 F |
DS1202-8 | Distal Shaft Diameter | 2.5 F |
DS1202-9 | Guide Wire | 0.014″ |
DS1202-10 | Coating | “Super-Lube™ Coating Technology |
DS1202-11 | Balloon Pleating | Double-fold |
DS1202-12 | Nominal Pressure | 6 atm |
Diameter (mm) | Length (mm) | ||||
5mm | 8mm | 10mm | 12mm | 15mm | |
1.00mm | DS1202-5-1 | DS1202-8-1 | DS1202-10-1 | DS1202-12-1 | DS1202-15-1 |
1.25mm | DS1202-5-2 | DS1202-8-2 | DS1202-10-2 | DS1202-12-12 | DS1202-15-2 |
1.50mm | DS1202-5-3 | DS1202-8-3 | DS1202-10-3 | DS1202-12-12 | DS1202-15-3 |
Reviews
There are no reviews yet.