DS1203 – High Pressure / NC Balloon Catheters

SKU: DS1203 Category:
Add to Wishlist
Add to Wishlist

Description

SPECIFICATIONS

Extremely low balloon compliance designed for postdilatation after DES
Strengthened balloon material selected for high pressure challenge during PCI
Low profile dilatation catheter for optimal tracking and crossing
*Low Compliance & High Burst Pressure Ideal For Post-Dilatation After DES Implantation

Technical Specifications:
Catheter Type RX
Prox.Shaft Diameter 2.0 F
Dist.Shaft Diameter 2.7 F
Guide Wire 0.014″
Marker Band 2
Balloon Pleating 3-fold
Nominal Pressure 10 atm
Rated Burst Pressure 20 atm
Average Burst Pressure 26 atm
Profile (3.0mm standard) 0.030″
Lesion Entry Profile 0.016″
Working Length 143cm

 

Diameter (mm) Length (mm)
10mm 12mm 15mm 20mm 25mm 30mm
2.50mm DS1203-10-1 DS1203-12-1  DS1203-15-1 DS1203-20-1 DS1203-25-1 DS1203-30-1
2.75mm DS1203-10-2  DS1203-12-2 DS1203-15-2 DS1203-20-2 DS1203-25-2 DS1203-30-2
3.00mm DS1203-10-3  DS1203-12-3 DS1203-15-3 DS1203-20-3 DS1203-25-3 DS1203-30-3
3.50mm DS1203-10-4  DS1203-12-4 DS1203-15-4 DS1203-20-5 DS1203-25-4 DS1203-30-4
4.00mm DS1203-10-5  DS1203-12-5 DS1203-15-5 DS1203-20-6 DS1203-25-5 DS1203-30-5

 

NC Balloon Compliance Chart
Pressure Balloon Diameter
2.50mm 2.75mm 3.00mm 3.50mm 4.00mm
2 2.31 2.55 2.76 3.26 3.55
4 2.35 2.59 2.82 3.29 3.74
6 2.4 2.64 2.88 3.36 3.85
8 2.45 2.7 2.95 3.43 3.95
10(NP) 2.5 2.75 3 3.5 4
12 2.53 2.78 3.05 3.54 4.04
14 2.55 2.81 3.08 3.57 4.08
16 2.58 2.84 3.11 3.61 4.13
18 2.6 2.87 3.14 3.65 4.17
20(RBP) 2.64 2.9 3.17 3.69 4.2
22 2.67 2.93 3.2 3.73 4.24
24 2.7 2.97 3.24 3.78 4.27
26 2.73 3.01 3.28 3.83 4.3

Reviews

There are no reviews yet.

Be the first to review “DS1203 – High Pressure / NC Balloon Catheters”

Your email address will not be published. Required fields are marked *