DS1220 – PTCA Guide Wires
Add to Wishlist
Add to Wishlist
Description
Full length tapered core for excellent pushability-1:1 transmission from the proximal end to the tip
PTFE coating on the shaft plus special coating of distal coil minimizes friction and provide excellent catheter movement
Platinum alloy of distal coil guarantees visibility during x-ray process
Moderate radiopacity of the shaft plus 2 marks to increase convenience of operation
Accurate quantification of tip hardness offers flexibility from super soft to super stiff
CODE | Flexibility | Diameter | Tip Load | Length | Tip Shape |
DS1220-1 | Super soft | 0.014” | 0.7g | 190cm | Straight |
DS1220-2 | Super soft | 0.014” | 0.7g | 190cm | Angled |
DS1220-3 | Super soft | 0.014” | 0.7g | 300cm | Straight |
DS1220-4 | Super soft | 0.014” | 0.7g | 300cm | Angled |
DS1220-5 | Soft | 0.014” | 3g | 190cm | Straight |
DS1220-6 | Soft | 0.014” | 3g | 190cm | Angled |
DS1220-7 | Soft | 0.014” | 3g | 300cm | Straight |
DS1220-8 | Soft | 0.014” | 3g | 300cm | Angled |
DS1220-9 | Medium | 0.014” | 5g | 190cm | Straight |
DS1220-10 | Medium | 0.014” | 5g | 190cm | Angled |
DS1220-11 | Medium | 0.014” | 5g | 300cm | Straight |
DS1220-12 | Medium | 0.014” | 5g | 300cm | Angled |
DS1220-13 | Stiff | 0.014” | 9g | 190cm | Straight |
DS1220-14 | Stiff | 0.014” | 9g | 190cm | Angled |
DS1220-15 | Stiff | 0.014” | 9g | 300cm | Straight |
DS1220-16 | Stiff | 0.014” | 9g | 300cm | Angled |
DS1220-17 | Super Stiff | 0.014” | 12g | 190cm | Straight |
DS1220-18 | Super Stiff | 0.014” | 12g | 190cm | Angled |
DS1220-19 | Super Stiff | 0.014” | 12g | 300cm | Straight |
DS1220-20 | Super Stiff | 0.014” | 12g | 300cm | Angled |
Reviews
There are no reviews yet.