CC1023 – Ice Pack 0.6
Add to Wishlist
Add to Wishlist
Description
| Model | |
| WHO PQS CODE | EOO5/005 |
| Normal Capacity | 0.6 Litres |
| Volume of Ice Pack | 0.570 Litres |
| External Dimension (Approx.) | 190 x 119 x 35 mm |
| Weight Empty | 110gm |
| Weight Filled | 664gm |
| Material | HDPE (High Density Polyethylene) |
| Performance | |
| Configuration to WHO Specifications | WHO/PQS/E05/IP01.1 |
| Shipping Dimensions | |
| Quantity in Each Carton (Nos.) | 150 |
| Gross Weight (Approx.) | 19.50kg |
| Size of carton (LxWxH) (approx.) | 85 x 75 x 25cm |
| Volume of each carton (approx.) | 0.16 CBM |
| No. of Units/20’ Container | 26100 |
| No. of Units/40’ Container | 53100 |
| No. of Units/40’ High cube Container | 64800 |





Reviews
There are no reviews yet.