ST1016-Sirolimus-Eluting Coronary Stent System
Add to Wishlist
Add to Wishlist
Description
Cobalt chromium alloy material, provides persistent support force and better fatigue resistance
The extreme low profile makes it easier to cross the stenosis lesions and ensure excellent crossability
Mesh structure and low shrinkage rate of stents, ensure accurate release
Technical Specifications: | |
Stent Material | L605 Cobalt-Chromium |
Strut Design | Open Cell Design |
Drug | Sirolimus |
Coating Material | PLGA (Bio-Degradable) |
Coating Thickness | 4.0 ± 1. 0μm |
Drug Releasing Time | ≤ 2 months |
Coated Drug Concentration | 2.2μg /mm² |
Diameter (mm) | Length (mm) | ||||||||||||||
8 | 12 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 24 | 28 | 29 | 33 | 38 | 40 | |
2.20mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | – |
2.25mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | – | – |
2.50mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2.75mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3.00mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3.50mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
4.00mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
4.50mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
5.00mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.