ST1033-Biliary Drainage
Add to Wishlist
Add to Wishlist
Description
Features:-
- Various Type And Sizes Available.
- Tapered And Rounded Ends.
- Well Balanced Wall Thickness.
- Radiopaque Material.
- Flaps Or Pigtails.
catalog no. | size | |||
amsterdam type | double pigtail | single pigtail | pancreatic stent | |
_ | _ | _ | 5 fr. X 5 cm | |
_ | _ | _ | 5 fr. X 7 cm | |
7 fr. X 5 cm | ||||
7 fr. X 7 cm | ||||
7 fr. X 10 cm | ||||
_ | 7 fr. X 12 cm | |||
_ | 7 fr. X 15 cm | |||
_ | 10 fr. X 5 cm | |||
_ | 10 fr. X 7 cm | |||
_ | 10 fr. X 10 cm | |||
_ | 10 fr. X 12 cm | |||
_ | 10 fr. X 15 cm | |||
naso billiary drainage catheter | ||||
NBD catheter pigitail with loop | 7 fr. X 250 cm | |||
stent pusher with metal ring | ||||
stent pusher with metal ring | 5 fr. X 220 cm | |||
stent pusher with metal ring | 7 fr. X 220 cm | |||
stent introducer set pre – assembled, double port with metal ring | ||||
stent introducer set with metal ring | 10 fr. X 220 cm |
Reviews
There are no reviews yet.