MR1041-Hot Water Bottles, Regular Quality (35% – 55% RUBBER) (as per BS Standard)
Add to Wishlist
Add to Wishlist
Description
Specifications
Hot Water Bottles, Regular Quality (35% – 55% RUBBER) (as per BS Standard) are high-quality products and trusted all across the globe. Hot Water Bottles, Regular Quality (35% – 55% RUBBER) (as per BS Standard) is being manufactured and supplied by the company reputed because of excellent product quality, friendly service and professional approach.
CODE | STYLE | Description | Rubber Rate (%) | ||
MR1041-1 | Basic style | 500ml,two sides are ribbed, Packed in poly bag | 40.00% | ||
MR1041-2 | BS style | 500ml,two sides are ribbed, Packed in poly bag | 55.00% | ||
MR1041-3 | Basic style | 700ml,two sides are plain, Packed in poly bag | 40.00% | ||
MR1041-4 | BS style | 700ml,one side is plain,the other side is ribbed, Packed in poly bag | 55.00% | ||
MR1041-5 | Basic style | 800ml,two sides are ribbed, Packed in poly bag | 40.00% | ||
MR1041-6 | BS style | 800ml,one side is plain,the other side is ribbed, Packed in poly bag | 55.00% | ||
MR1041-7 | Double plane style | 2000ml,two sides are plain, Packed in poly bag | 40.00% | ||
MR1041-8 | Basic style | 2000ml,two sides are ribbed, Packed in poly bag | 35.00% | ||
MR1041-9 | BS style | 2000ml,two sides are ribbed, Packed in poly bag | 55.00% |
Reviews
There are no reviews yet.