HH1004-Instrument Tray without Cover (Stainless steel) – (Inner dia.)
Add to Wishlist
Add to Wishlist
Description
Specification
Instrument Tray without Cover (Stainless steel) – (Inner dia.) is a high-quality product and trusted all across the globe. Instrument Tray without Cover (Stainless steel) – (Inner dia.) is being manufactured and supplied by the company reputed because of excellent product quality, friendly service and professional approach.
These are 0.6mm.
CODE | SIZE | TYPE | ||||||
HH1004-1 | 200x79x40 in mm (8″x3″x1½”) | Regular 0.35mm | ||||||
HH1004-2 | 200x79x40 in mm (8″x3″x1½”) | Superior 0.4mm Tray | ||||||
HH1004-3 | 200x79x40 in mm (8″x3″x1½”) | Deluxe 0.5mm Tray | ||||||
HH1004-4 | 200x79x40 in mm (8″x3″x1½”) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-5 | 201x150x48 in mm (8″x6″x2″) | Regular 0.35mm | ||||||
HH1004-6 | 201x150x48 in mm (8″x6″x2″) | Superior 0.4mm Tray | ||||||
HH1004-7 | 201x150x48 in mm (8″x6″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-8 | 201x150x48 in mm (8″x6″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-9 | 227x152x48 in mm (9″x6″x2″) | Regular 0.35mm | ||||||
HH1004-10 | 227x152x48 in mm (9″x6″x2″) | Superior 0.4mm Tray | ||||||
HH1004-11 | 227x152x48 in mm (9″x6″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-12 | 227x152x48 in mm (9″x6″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-13 | 254x200x48 in mm (10″x8″x2″) | Regular 0.35mm | ||||||
HH1004-14 | 254x200x48 in mm (10″x8″x2″) | Superior 0.4mm Tray | ||||||
HH1004-15 | 254x200x48 in mm (10″x8″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-16 | 254x200x48 in mm (10″x8″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-17 | 271x177x48 in mm (11″x7″x2″) | Regular 0.35mm | ||||||
HH1004-18 | 271x177x48 in mm (11″x7″x2″) | Superior 0.4mm Tray | ||||||
HH1004-19 | 271x177x48 in mm (11″x7″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-20 | 271x177x48 in mm (11″x7″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-21 | 305x203x48 in mm (12″x8″x2″) | Regular 0.35mm | ||||||
HH1004-22 | 305x203x48 in mm (12″x8″x2″) | Superior 0.4mm Tray | ||||||
HH1004-23 | 305x203x48 in mm (12″x8″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-24 | 305x203x48 in mm (12″x8″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-25 | 305x250x48 in mm (12″x10″x2″) | Regular 0.35mm | ||||||
HH1004-26 | 305x250x48 in mm (12″x10″x2″) | Superior 0.4mm Tray | ||||||
HH1004-27 | 305x250x48 in mm (12″x10″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-28 | 305x250x48 in mm (12″x10″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-29 | 352x251x48 in mm (14″x10″x2″) | Regular 0.35mm | ||||||
HH1004-30 | 352x251x48 in mm (14″x10″x2″) | Superior 0.4mm Tray | ||||||
HH1004-31 | 352x251x48 in mm (14″x10″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-32 | 352x251x48 in mm (14″x10″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-33 | 376x300x48 in mm (15″x12″x2″) | Regular 0.35mm | ||||||
HH1004-34 | 376x300x48 in mm (15″x12″x2″) | Superior 0.4mm Tray | ||||||
HH1004-35 | 376x300x48 in mm (15″x12″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-36 | 376x300x48 in mm (15″x12″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-37 | 450x300x50 in mm (18″x12″x2″) | Regular 0.35mm | ||||||
HH1004-38 | 450x300x50 in mm (18″x12″x2″) | Superior 0.4mm Tray | ||||||
HH1004-39 | 450x300x50 in mm (18″x12″x2″) | Deluxe 0.5mm Tray | ||||||
HH1004-40 | 450x300x50 in mm (18″x12″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-41 | 225x125x50 in mm (9″x5″x2″) | 18/8 Gauge 0.5mm Tray 304 Grade | ||||||
HH1004-42 | 310x195x63 in mm (12½”x7¾”x2½”) | 18/8 Gauge 0.5mm Tray 304 Grade |
Reviews
There are no reviews yet.