CC1003 – Cold Box, Long Range-11.61 Litres
Add to Wishlist
Add to Wishlist
Description
| Model | |
| Type | Cold Box, Long Range |
| WHO PQS CODE | E004/023 |
| Vaccine Storage Capacity As per Standard PQS load | 6.0 Litres |
| Gross Storage Capacity | 11.61 Litres |
| Weight-Fully Loaded | 25,40kg |
| Weight-Empty (with empty Ice Packs) | 12,82kg |
| External Surface Material | LLDPE (Linear Low Density Polyethylene) |
| Internal Lining Material | LLDPE (Linear Low Density Polyethylene) |
| Insulation Material | CFC Free Polyurethane |
| Insulation Thickness | 100mm |
| External Dimension (L X W XH) | 62,40 x 50,20 x 42,60cm |
| Internal Dimension (L X W XH) | 40,30 x 28,20 x 21,10cm |
| Vaccine Storage Dimensions | 33,00 x 21,20 x 16,60cm |
| Lid Type & Fixings | Hinged |
| Number of Ice-packs Required | 26 |
| Number of Ice-packs Supplied | 26 |
| Ice-pack type | 0.4L compliant with PQS E0S/IP0I.1 |
| Volume of Ice-pack | 0.4 Litres |
| Performance | Min. Cold Life Std. Req. 30hrs |
| WHO PQS Reference Number | E04/CB01.1 |
| Cold life without opening at +43C | 132 hrs 18 minutes |
| Warm Life at -20 C | 48 hrs 41 minutes |
| Cool Life at +43 C | 29 hrs 47 minutes |
| Shipping Dimensions | |
| Quantity in each carton (Nos.) | 1 |
| Gross Weight (Approx.) | 16kg |
| Size of carton (LxWxH) (approx.) | 65 x 53 x 46cm |
| Volume of each carton (approx.) | 0.16 CBM |
| No. of Units/20 Container | 175 |
| No. of Units/40 Container | 375 |
| No. of Units/40 High cube Container | 445 |






Reviews
There are no reviews yet.