CC1006 – Cold Box, Short Range-21.7 Litres
Add to Wishlist
Add to Wishlist
Description
Model | |
Type | Cold Box, Short Range |
WHO PQS CODE | E004/014 |
Vaccine Storage Capacity As per Standard PQS load | 18.0 Litres |
Gross Storage Capacity | 21.7 Litres |
Weight-Fully Loaded | 46.14kg |
Weight-Empty (with empty Ice Packs) | 21,34kg |
External Surface Material | LLDPE (Linear Low Density Polyethylene) |
Internal Lining Material | LLDPE (Linear Low Density Polyethylene) |
Insulation Material | CFC Free Polyurethane |
Insulation Thickness | 100mm |
External Dimension (L X W XH) | 77,00 x 61,00 x 51,00cm |
Internal Dimension (L X W XH) | 53,00 x 36,10 x 30,80cm |
Vaccine Storage Dimensions | 45,00 x 29,40 x 16,40cm |
Lid Type & Fixings | Hinged |
Number of Ice-packs Required | 44 |
Number of Ice-packs Supplied | 44 |
Ice-pack type | 0.4L compliant with PQS E0S/IP0I.1 |
Volume of Ice-pack | 0.4 Litres |
Performance | Min. Cold Life Std. Req. 96hrs |
WHO PQS Reference Number | E04/CB01.1 |
Cold life without opening at +43°C | 147 hrs 14 minutes |
Warm Life at -20° C | 52 hrs 03 minutes |
Cool Life at +43° C | 30 hrs 39 minutes |
Shipping Dimensions | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (Approx.) | 25kg |
Size of carton (LxWxH) (approx.) | 78 x 64 x 54cm |
Volume of each carton (approx.) | 0.27 CBM |
No. of Units/20’ Container | 110 |
No. of Units/40’ Container | 225 |
No. of Units/40’ High cube Container | 240 |
Reviews
There are no reviews yet.