CC1008 – Cold Box, Short Range-22.21 Litres
Add to Wishlist
Add to Wishlist
Description
Model | |
Type | Cold Box, Short Range |
WHO PQS CODE | E004/015 |
Vaccine Storage Capacity As per Standard PQS load | 18.0 Litres |
Gross Storage Capacity | 22.21 Litres |
Weight-Fully Loaded | 45,86kg |
Weight-Empty (with empty Ice Packs) | 21,78kg |
External Surface Material | LLDPE (Linear Low Density Polyethylene) |
Internal Lining Material | LLDPE (Linear Low Density Polyethylene) |
Insulation Material | CFC Free Polyurethane |
Insulation Thickness | 100mm |
External Dimension (L X W XH) | 70,00 x 61,00 x 51,00cm |
Internal Dimension (L X W XH) | 53,00 x 37,50 x 30,50cm |
Vaccine Storage Dimensions | 45,50 x 30,50 x 16,00cm |
Lid Type & Fixings | Hinged |
Number of Ice-packs Required | 50 |
Number of Ice-packs Supplied | 50 |
Ice-pack type | 0.3L compliant with PQS E0S/IP0I.1 |
Volume of Ice-pack | 0.3 Litres |
Performance | Min. Cold Life Std. Req. 48hrs |
WHO PQS Reference Number | E04/CB01.1 |
Cold life without opening at +43° C | 126 hrs 32 minutes |
Warm Life at -20° C | 44 hrs 48 minutes |
Cool Life at +43° C | 28 hrs 05 minutes |
Shipping Dimensions | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (Approx.) | 25.5kg |
Size of carton (LxWxH) (approx.) | 78 x 64 x 54cm |
Volume of each carton (approx.) | 0.27 CBM |
No. of Units/20ft Container | 110 |
No. of Units/40ft Container | 225 |
No. of Units/40ft High cube Container | 445 |
Reviews
There are no reviews yet.