CC1013 – Cold Box, Short Range-22.91 Litres
Add to Wishlist
Add to Wishlist
Description
| Model | |
| Type | Cold Box, Short Range |
| WHO PQS CODE | E004/017 |
| Vaccine Storage Capacity As per Standard PQS load | 16.0 Litres |
| Gross Storage Capacity | 22.91 Litres |
| Weight-Fully Loaded | 35kg |
| Weight-Empty (with empty Ice Packs) | 14,50kg |
| External Surface Material | LLDPE (Linear Low Density Polyethylene) |
| Internal Lining Material | LLDPE (Linear Low Density Polyethylene) |
| Insulation Material | CFC Free Polyurethane |
| Insulation Thickness | 65mm |
| External Dimension (L X W XH) | 64,50 x 64,00 x 35,00cm |
| Internal Dimension (L X W XH) | 48,00 x 47,90 x 22,60cm |
| Vaccine Storage Dimensions | 39,90 x 39,60 x 14,50cm |
| Lid Type & Fixings | Hinged |
| Number of Ice-packs Required | 24 |
| Number of Ice-packs Supplied | 24 |
| Ice-pack type | 0.6L compliant with PQS E0S/IP0I.1 |
| Volume of Ice-pack | 0.6 Litres |
| Performance | Min. Cold Life Std. Req. 30hrs |
| WHO PQS Reference Number | E04/CB01.1 |
| Cold life without opening at +43°C | 93 hrs 33 minutes |
| Warm Life at -20° C | 31 hrs 22 minutes |
| Cool Life at +43° C | 20 hrs 42 minutes |
| Shipping Dimensions | |
| Quantity in each carton (Nos.) | 1 |
| Gross Weight (Approx.) | 18kg |
| Size of carton (LxWxH) (approx.) | 66 x 66 x 38cm |
| Volume of each carton (approx.) | 0.17 CBM |
| No. of Units/20’ Container | 140 |
| No. of Units/40’ Container | 300 |
| No. of Units/40’ High cube Container | 445 |






Reviews
There are no reviews yet.