CC1015 – Cold Box, Long Range-23.70 Litres
Add to Wishlist
Add to Wishlist
Description
| Model | |
| Type | Cold Box, Long Range |
| WHO PQS CODE | E004/024 |
| Vaccine Storage Capacity As per Standard PQS load | 18.0 Litres |
| Gross Storage Capacity | 23.70 Litres |
| Weight-Fully Loaded | 47.86kg |
| Weight-Empty (with empty Ice Packs) | 20.78kg |
| External Surface Material | LLDPE (Linear Low Density Polyethylene) |
| Internal Lining Material | LLDPE (Linear Low Density Polyethylene) |
| Insulation Material | CFC Free Polyurethane |
| Insulation Thickness | 100mm |
| External Dimension (L X W XH) | 77,00 x 61,80 x 51,30cm |
| Internal Dimension (L X W XH) | 52,90 x 37,50 x 30,00cm |
| Vaccine Storage Dimensions | 44,20 x 29,30 x 18,30cm |
| Lid Type & Fixings | Hinged |
| Number of Ice-packs Required | 31 |
| Number of Ice-packs Supplied | 31 |
| Ice-pack type | 0.6L compliant with PQS E0S/IP0I.1 |
| Volume of Ice-pack | 0.4 Litres |
| Performance | Min. Cold Life Std. Req. 96hrs |
| WHO PQS Reference Number | E04/CB01.1 |
| Cold life without opening at +43°C | 145 hrs 51 minutes |
| Warm Life at -20° C | 57 hrs 41 minutes |
| Cool Life at +43° C | 34 hrs 35 minutes |
| Shipping Dimensions | |
| Quantity in each carton (Nos.) | 1 |
| Gross Weight (Approx.) | 25kg |
| Size of carton (LxWxH) (approx.) | 78 x 64 x 54cm |
| Volume of each carton (approx.) | 0.27 CBM |
| No. of Units/20’ Container | 110 |
| No. of Units/40’ Container | 225 |
| No. of Units/40’ High cube Container | 240 |






Reviews
There are no reviews yet.