CC1026 – Large Vaccine Carrier, Long Range-1.35 Litres
Add to Wishlist
Add to Wishlist
Description
| MODEL | |
| TYPE | Large Vaccine Carrier |
| WHO PIS Reference Number | E-4/91-M |
| Vaccine Storgae Capacity | 1.35 Litres |
| Weight – fully loaded | 4.2 Kgs. |
| Weight – empty (with empty icepacks | 2.2 Kgs. |
| External Surface Material | HDPE (High Density Polyethylene) |
| Internal Lining Material | HIPS (High Impact Polystyrene) |
| Insulation Material | CFC free Polyurethane |
| Insulation Thickness | 35/40mm |
| External Dimensions (L x W x H) | 25 x 25 x 30 cms |
| Internal dimensions (L x W x H) | 16.5 x 16.5 x 22 cms |
| Vaccine Storage Dimensions | 10 x 10 x 16 cms |
| Lid type & Fixings | Removable |
| Number of Ice packs required | 4 |
| Number of Ice packs supplied | 4 |
| Ice-packs type | E5/IP.2 |
| Volume of Icepack | 0.40 Litres |
| PERFORMANCE | |
| Conforming to WHO Specifications | E4/VC.2 |
| Cold Life Requirement as per WHO at 43 deg C 1 deg C without opening | |
| Min. 24 Hours | |
| Actual Cold Life wothout opening 43 deg C 1 deg C as Tested by WHO approved Testing Lab, PSB, Singapore | 40 Hours 19 minutes |
| SHIPPING DIMENSIONS | |
| Quantity in each carton (Nos.) | 8 |
| Gross Weight (approx.) | 20.5 Kgs |
| Size of carton (L x W x H) (approx.) | 53 x 53 x 64 cms |
| Volume of each carton (approx.) | 0.18 CBM |
| No. of Units/20′ container | 1312 |
| No. of Units/40′ container | 2624 |
| No. of Units/40′ High cube container | 3040 |






Reviews
There are no reviews yet.