DS7008-POLYETHERSULFONE (PES) DIALYZER (HIGH FLUX DIALYZER)
Add to Wishlist
Add to Wishlist
Description
| Model and Specification | DS7008-1 | DS7008-2 | DS7008-3 | DS7008-4 | DS7008-5 | DS7008-6 | |
| Membrane Material | Medical-grade polyether sulfone (PES) | ||||||
| Housing & Blood caps Material | Medical-grade Polycarbonate (PC) | ||||||
| Potting Sealants Material | Bi-component polyurethane sealants(PU) | ||||||
| Inner diameter of membrane (μm) | 200 | ||||||
| Wall thickness of membrane (μm) | 40 | ||||||
| Max. operation pressure (kPa/mmHg) | 66.5/500 | ||||||
| Max. flow rate (mL/min) | Max. QB = 500mL/min, Max. QD = 500-800mL/min | ||||||
| Effective membrane area (m2) | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | |
| UFR(mL/h*mmHg) | 40 | 45 | 50 | 55 | 60 | 65 | |
| Blood compartment Volume (ml) | 70 | 78 | 85 | 98 | 110 | 125 | |
| Clearance rate | Test condition | QB = 200mL/min | |||||
| Urea | 189 | 192 | 194 | 196 | 197 | 198 | |
| Creatinine | 181 | 185 | 188 | 191 | 194 | 196 | |
| Phosphate | 176 | 180 | 184 | 188 | 192 | 195 | |
| Vitamin B12 | 105 | 124 | 137 | 150 | 162 | 175 | |
| Inulin | 65 | 78 | 94 | 107 | 120 | 130 | |
| Test condition | QB = 300mL/min | ||||||
| Urea | 248 | 255 | 262 | 270 | 276 | 280 | |
| Creatinine | 225 | 235 | 243 | 250 | 256 | 262 | |
| Phosphate | 224 | 230 | 236 | 242 | 248 | 254 | |
| Vitamin B12 | 128 | 142 | 156 | 170 | 183 | 196 | |
| Inulin | 90 | 98 | 110 | 120 | 128 | 134 | |
| Test Condition | QB = 400mL/min | ||||||
| Urea | – | 297 | 306 | 315 | 324 | 330 | |
| Creatinine | – | 274 | 282 | 290 | 297 | 304 | |
| Phosphate | – | 260 | 270 | 280 | 290 | 298 | |
| Vitamin B12 | – | 154 | 170 | 185 | 198 | 212 | |
| Inulin | – | 110 | 118 | 128 | 136 | 142 | |
| Sieving coefficient | Test condition | QB = 300mL/min,QF = 65mL/min | |||||
| Albumin(%) | ≤1 | ||||||
| Inulin(%) | 90±10 | ||||||
| Myoglobin(%) | 55±10 | ||||||
| β2 -microglobulin(%) | 70±10 | ||||||
| Sterilization | ɣ-rays | ||||||
Note: Vitro performance parameter condition for UFR: Q=200mL/min, TMP=100mmHg, T=37°C, test by anticoagulation bovine plasma, total protein content 60 5g/l. Vitro performance parameter condition for clearance rate: Q=500mL/min Q=10mL/min T=37°C test by simulated body fluid (EN 1283) BDF



Reviews
There are no reviews yet.