DS7009-Polyethersulfone (PES) Dialyzer (Low Flux Dialyzer)
Add to Wishlist
Add to Wishlist
Description
| DS7009-1 | DS7009-2 | DS7009-3 | DS7009-4 | DS7009-5 | DS7009-6 | ||
| Membrane Material | Medical-grade polyether sulfone (PES) | ||||||
| Housing & Blood caps Material | Medical-grade Polycarbonate (PC) | ||||||
| Potting Sealants Material | Bi-component polyurethane sealants(PU) | ||||||
| Inner diameter of membrane (μm) | 200 | ||||||
| Wall thickness of membrane (μm) | 40 | ||||||
| Max. operation pressure (kPa/mmHg) | 66.5/500 | ||||||
| Max. flow rate (mL/min) | Max. QB = 500mL/min, Max. QD = 500mL/min | ||||||
| Effective membrane area (m2) | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | |
| UFR(mL/h*mmHg) | 15 | 18 | 22 | 25 | 28 | 30 | |
| Blood compartment Volume (ml) | 70 | 78 | 85 | 98 | 110 | 125 | |
| Clearance rate | Test condition | QB = 200mL/min | |||||
| Urea | 186 | 188 | 190 | 192 | 194 | 196 | |
| Creatinine | 175 | 178 | 181 | 184 | 187 | 190 | |
| Phosphate | 165 | 170 | 175 | 180 | 185 | 189 | |
| Vitamin B12 | 88 | 100 | 110 | 118 | 126 | 133 | |
| Test condition | QB = 300mL/min | ||||||
| Urea | 238 | 245 | 252 | 260 | 267 | 275 | |
| Creatinine | 206 | 220 | 233 | 245 | 257 | 270 | |
| Phosphate | 192 | 203 | 214 | 225 | 235 | 245 | |
| Vitamin B12 | 92 | 104 | 120 | 136 | 150 | 165 | |
| Test Condition | QB = 400mL/min | ||||||
| Urea | – | 268 | 279 | 290 | 300 | 312 | |
| Creatinine | – | 248 | 261 | 275 | 288 | 300 | |
| Phosphate | – | 230 | 244 | 257 | 270 | 283 | |
| Vitamin B12 | – | 110 | 125 | 142 | 158 | 173 | |
| Sterilization | ɣ-rays | ||||||
Note: Vitro performance parameter condition for UFR: Q=100mL/min, TMP=100mmHg, T=37°C, test by anticoagulation bovine plasma, total protein content 60 5g/l. Vitro performance parameter condition for clearance rate: Q=500mL/min Q=10mL/min T=37°C test by simulated body fluid (EN 1283) BD.



Reviews
There are no reviews yet.