CC1024 – Vaccine Carrier-0.80 Litres
Add to Wishlist
Add to Wishlist
Description
Model | |
Type | Vaccine Carrier- Short Range |
WHO PQS CODE | E004/007 |
Vaccine Storage Capacity As per Standard PQS load | 0.80 Litres |
Gross Storage Capacity | 0.80 Litres |
Weight-Fully Loaded | 2,18kg |
Weight-Empty (with empty Ice Packs) | 1,34kg |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polysterene) |
Insulation Material | CFC Free Polyurethane |
Insulation Thickness | 32-36mm |
External Dimension (L X W XH) | 25,00 x 18,00 x 21,00cm |
Internal Dimension (L X W XH) | 17,30 x 10,30 x 12,10cm |
Vaccine Storage Dimensions | 17,30 x 10,30 x 04,50cm |
Lid Type & Fixings | Removable |
Number of Ice-packs Required | 2 |
Number of Ice-packs Supplied | 2 |
Ice-pack type | 0.4L compliant with PQS E0S/IP0I.1 |
Volume of Ice-pack | 0.4 Litres |
Performance | Min. Cold Life Std. Req. 15hrs |
WHO PQS Reference Number | E04/VC01.1 |
Cold life without opening at +43?C | 20 hrs 16 minutes |
Warm Life at -20? C | 7 hrs 55 minutes |
Cool Life at +43? C | 3 hrs 53 minutes |
Shipping Dimensions | |
Quantity in each carton (Nos.) | 12 |
Gross Weight (Approx.) | 21kg |
Size of carton (LxWxH) (approx.) | 55 x 55 x 48cm |
Volume of each carton (approx.)? | 0.15 CBM |
No. of Units/20? Container | 2304 |
No. of Units/40? Container | 4608 |
No. of Units/40? High cube Container | 5616 |
Reviews
There are no reviews yet.