CC1020 – Ice Pack 0.4
Add to Wishlist
Add to Wishlist
Description
| Model | |
| WHO PQS CODE | EOO5/004 |
| Normal Capacity | 0.4 Litres |
| Volume of Ice Pack | 0.355 Litres |
| External Dimension (Approx.) | 164 x 95 x 34 mm |
| Weight Empty | 78gm |
| Weight Filled | 432gm |
| Material | HDPE (High Density Polyethylene) |
| Performance | |
| Configuration to WHO Specifications | WHO/PQS/E05/IP01.1 |
| Shipping Dimensions | |
| Quantity in Each Carton (Nos.) | 230 |
| Gross Weight (Approx.) | 21kg |
| Size of carton (LxWxH) (approx.) | 85 x 75 x 25cm |
| Volume of each carton (approx.) | 0.16 CBM |
| No. of Units/20’ Container | 40020 |
| No. of Units/40’ Container | 81420 |
| No. of Units/40’ High cube Container | 99360 |






Reviews
There are no reviews yet.