CC1029 – Vaccine Carrier, Long Range-2.50 Litres
Add to Wishlist
Add to Wishlist
Description
| Model | |
| Type | Vaccine Carrier- Long Range |
| WHO PQS CODE | E004/008 |
| Vaccine Storage Capacity As per Standard PQS load | 2.46 Litres |
| Gross Storage Capacity | 2.50 Litres |
| Weight-Fully Loaded | 6.36 kg |
| Weight-Empty (with empty Ice Packs) | 2.98 kg |
| External Surface Material | HDPE (High Density Polyethylene) |
| Internal Lining Material | HIPS (High Impact Polysterene) |
| Insulation Material | CFC Free Polyurethane |
| Insulation Thickness | 32-35mm |
| External Dimension (L X W XH) | 27,00 x 27,00 x 32,00cm |
| Internal Dimension (L X W XH) | 12,20 x 12,20 x 19,00cm |
| Vaccine Storage Dimensions | 11,38 x 11,38 x 19,00cm |
| Lid Type & Fixings | Removable |
| Number of Ice-packs Required | 4 |
| Number of Ice-packs Supplied | 4 |
| Ice-pack type | 0.6L compliant with PQS E0S/IP0I.1 |
| Volume of Ice-pack | 0.6 Litres |
| Performance | Min. Cold Life Std. Req. 30hrs |
| WHO PQS Reference Number | E04/VC01.1 |
| Cold life without opening at +43°C | 50 hrs 12 minutes |
| Warm Life at -20° C | 15 hrs 57 minutes |
| Cool Life at +43° C | 9 hrs 47 minutes |
| Shipping Dimensions | |
| Quantity in each carton (Nos.) | 4 |
| Gross Weight (Approx.) | 14kg |
| Size of carton (LxWxH) (approx.) | 56 x 56 x 36cm |
| Volume of each carton (approx.) | 0.11 CBM |
| No. of Units/20’ Container | 960 |
| No. of Units/40’ Container | 1920 |
| No. of Units/40’ High cube Container | 2240 |






Reviews
There are no reviews yet.